Ramadan
Suhoor and iftar times for every day of the month in Montréal, with a live countdown to iftar.
Suhoor and iftar times for every day of the month in Montréal, with a live countdown to iftar.
Ramadan 1448 AH
Ramadan begins in 116 days
Expected to begin on Monday, February 8, 2027, in sha Allah, subject to the moon sighting.
Suhoor ends 10 minutes before the Fajr adhan as a precaution. Iftar is at the Maghrib adhan.
| Day | Date | Suhoor ends | Fajr | Iftar | Isha |
|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 5:33 a.m. | 5:43 a.m. | 5:11 p.m. | 6:34 p.m. |
| 2 | Tue, Feb 9 | 5:32 a.m. | 5:42 a.m. | 5:13 p.m. | 6:36 p.m. |
| 3 | Wed, Feb 10 | 5:31 a.m. | 5:41 a.m. | 5:14 p.m. | 6:37 p.m. |
| 4 | Thu, Feb 11 | 5:29 a.m. | 5:39 a.m. | 5:15 p.m. | 6:38 p.m. |
| 5 | Fri, Feb 12 | 5:28 a.m. | 5:38 a.m. | 5:17 p.m. | 6:40 p.m. |
| 6 | Sat, Feb 13 | 5:27 a.m. | 5:37 a.m. | 5:18 p.m. | 6:41 p.m. |
| 7 | Sun, Feb 14 | 5:25 a.m. | 5:35 a.m. | 5:20 p.m. | 6:42 p.m. |
| 8 | Mon, Feb 15 | 5:24 a.m. | 5:34 a.m. | 5:21 p.m. | 6:44 p.m. |
| 9 | Tue, Feb 16 | 5:23 a.m. | 5:33 a.m. | 5:23 p.m. | 6:45 p.m. |
| 10 | Wed, Feb 17 | 5:21 a.m. | 5:31 a.m. | 5:24 p.m. | 6:46 p.m. |
| 11 | Thu, Feb 18 | 5:20 a.m. | 5:30 a.m. | 5:26 p.m. | 6:47 p.m. |
| 12 | Fri, Feb 19 | 5:18 a.m. | 5:28 a.m. | 5:27 p.m. | 6:49 p.m. |
| 13 | Sat, Feb 20 | 5:17 a.m. | 5:27 a.m. | 5:28 p.m. | 6:50 p.m. |
| 14 | Sun, Feb 21 | 5:15 a.m. | 5:25 a.m. | 5:30 p.m. | 6:51 p.m. |
| 15 | Mon, Feb 22 | 5:14 a.m. | 5:24 a.m. | 5:31 p.m. | 6:53 p.m. |
| 16 | Tue, Feb 23 | 5:12 a.m. | 5:22 a.m. | 5:33 p.m. | 6:54 p.m. |
| 17 | Wed, Feb 24 | 5:10 a.m. | 5:20 a.m. | 5:34 p.m. | 6:55 p.m. |
| 18 | Thu, Feb 25 | 5:09 a.m. | 5:19 a.m. | 5:35 p.m. | 6:57 p.m. |
| 19 | Fri, Feb 26 | 5:07 a.m. | 5:17 a.m. | 5:37 p.m. | 6:58 p.m. |
| 20 | Sat, Feb 27 | 5:05 a.m. | 5:15 a.m. | 5:38 p.m. | 7:00 p.m. |
| 21 | Sun, Feb 28 | 5:04 a.m. | 5:14 a.m. | 5:40 p.m. | 7:01 p.m. |
| 22 | Mon, Mar 1 | 5:02 a.m. | 5:12 a.m. | 5:41 p.m. | 7:02 p.m. |
| 23 | Tue, Mar 2 | 5:00 a.m. | 5:10 a.m. | 5:42 p.m. | 7:04 p.m. |
| 24 | Wed, Mar 3 | 4:58 a.m. | 5:08 a.m. | 5:44 p.m. | 7:05 p.m. |
| 25 | Thu, Mar 4 | 4:57 a.m. | 5:07 a.m. | 5:45 p.m. | 7:06 p.m. |
| 26 | Fri, Mar 5 | 4:55 a.m. | 5:05 a.m. | 5:47 p.m. | 7:08 p.m. |
| 27 | Sat, Mar 6 | 4:53 a.m. | 5:03 a.m. | 5:48 p.m. | 7:09 p.m. |
| 28 | Sun, Mar 7 | 4:51 a.m. | 5:01 a.m. | 5:49 p.m. | 7:10 p.m. |
| 29 | Mon, Mar 8 | 4:49 a.m. | 4:59 a.m. | 5:51 p.m. | 7:12 p.m. |
Shaded rows are the odd nights of the last ten, when Laylat al-Qadr is sought.
Dates follow the expected calendar and will be confirmed by the mosque after the moon sighting.